| Amount(Monthly) | Period(Years) | Total Amoun(Rs.) |
|---|---|---|
| 6500 | 5 | 5,00,000/- |
| 3250 | 5 | 2,50,000/- |
| 1625 | 5 | 1,25,000/- |
| 1000 | 5 | 75,000/- |
| 650 | 5 | 50,000/- |
| 350 | 5 | 25,000/- |
| Amount(Monthly) | Period(Years) | Total Amount(Rs.) |
|---|---|---|
| 500 | 1 | 6,300/- |
| 500 | 2 | 13,000/- |
| 500 | 3 | 21,000/- |
| 500 | 4 | 30,000/- |
| 500 | 5 | 37,500/- |
Any person with an Indian nationality, an eligible institution, and a child under 18 years old can open a savings account with guardianship.
Two passport size photographs and any three official document from bellow list for proof of identity and proof of address